| Gravity Payments, Inc. | | — | — | Feb 4, 26 | confirmed |
| Edelman Financial Engines, LLC | | — | — | Feb 4, 26 | confirmed |
| Continental Casualty Company and its affiliates (CNA) | | — | — | Jan 30, 26 | confirmed |
| 1st MidAmerica Credit Union | | — | — | Jan 30, 26 | confirmed |
| Marquis Software Solutions | | 824,000 | ransomware | Jan 28, 26 | confirmed |
| Insurance Office of America (IOA) | | — | — | Jan 16, 26 | confirmed |
| VF Wealth Management Inc. | | — | — | Jan 14, 26 | confirmed |
| Linden Bancshares, Inc. DBA Texana Bank, N.A. | | — | — | Jan 12, 26 | confirmed |
| Ameriprise Financial Services, LLC | | — | — | Jan 2, 26 | confirmed |
| Mercadien PC Certified Public Accountants | | — | — | Dec 31, 25 | confirmed |
| Ellafi Federal Credit Union | | — | — | Dec 27, 25 | confirmed |
| Artisans' Bank | | — | — | Dec 23, 25 | confirmed |
| Mezrah Financial | | — | — | Dec 22, 25 | confirmed |
| The Washington Trust Company, of Westerly | | — | — | Dec 15, 25 | confirmed |
| SAFE CREDIT UNION | | — | unknown | Dec 12, 25 | confirmed |
| Lumena Financial Strategies | | — | — | Dec 12, 25 | confirmed |
| Cove Risk Services, LLC | | — | — | Dec 12, 25 | confirmed |
| Anderson Bancshares, Inc. | | — | — | Dec 5, 25 | confirmed |
| Raymond Snell, CPA | | — | — | Dec 4, 25 | confirmed |
| CoVantage Credit Union | | — | — | Nov 26, 25 | confirmed |
| Total Wireless | | — | third party | Nov 18, 25 | confirmed |
| NAHGA Claims Services | | — | — | Nov 17, 25 | confirmed |
| SitusAMC Holdings Corporation | | — | third party | Nov 12, 25 | confirmed |
| Cross Financial Corp. | | — | — | Nov 12, 25 | confirmed |
| Dollar Financial Group, Inc. dba Money Mart | | — | unknown | Nov 9, 25 | confirmed |
| The Roger Keith & Sons Insurance Agency | | — | — | Oct 29, 25 | confirmed |
| 700Credit, LLC | | — | vulnerability | Oct 25, 25 | confirmed |
| Clarity Benefit Solutions | | — | — | Oct 24, 25 | confirmed |
| Envision Financial | | — | — | Oct 23, 25 | confirmed |
| Hermann Financial Services | | — | — | Oct 15, 25 | confirmed |
| Chalmers Insurance Group | | — | — | Oct 10, 25 | confirmed |
| Decisely Insurance Services | | — | — | Oct 8, 25 | confirmed |
| Workers Compensation Insurance Rating Bureau of California | | — | third party | Oct 7, 25 | confirmed |
| Guthmann Tax Services, Inc | | — | — | Oct 7, 25 | confirmed |
| TransUnion | | — | — | Oct 4, 25 | confirmed |
| Ashton Thomas Private Wealth, LLC | | — | — | Oct 2, 25 | confirmed |
| Garson Brothers Asset Management, LLC | | — | — | Sep 24, 25 | confirmed |
| First National Bank of Clarksdale | | — | — | Sep 24, 25 | confirmed |
| Caldwell Trust Company | | — | — | Sep 23, 25 | confirmed |
| Nusbaum Insurance Agency | | — | — | Sep 22, 25 | confirmed |
| Upstream Advisory Group LLC | | — | — | Sep 18, 25 | confirmed |
| NAHGA Claim Services | | — | third party | Sep 16, 25 | confirmed |
| SSA Holdings, LLC | | — | unknown | Sep 15, 25 | confirmed |
| Lincoln Investment Planning, LLC | | — | — | Sep 12, 25 | confirmed |
| Velocity Risk Underwriters, LLC | | — | — | Sep 4, 25 | confirmed |
| Teamsters Union 25 Health Services & Insurance Plan | | — | — | Sep 3, 25 | confirmed |
| The New Jersey Society of Certified Public Accountants | | — | — | Sep 3, 25 | confirmed |
| California Casualty Indemnity Exchange | | — | unknown | Sep 2, 25 | confirmed |
| Risk Management Services, LLC | | — | — | Sep 2, 25 | confirmed |
| Batchelder Bros. Insurance | | — | — | Aug 29, 25 | confirmed |
| Pacific Symphony | | — | third party | Aug 21, 25 | confirmed |
| Dinowitz & Bove CPA | | — | — | Aug 18, 25 | confirmed |
| Speakman Financial Group | | — | — | Aug 13, 25 | confirmed |
| Harris, Burnett, Arend & Schmiesing CPA | | — | — | Aug 11, 25 | confirmed |
| Cox Enterprises, Inc. | | — | third party | Aug 9, 25 | confirmed |
| Diversified Benefit Services Insurance Marketing, Inc. | | — | third party | Aug 7, 25 | confirmed |
| Inotiv, Inc. | | — | unknown | Aug 5, 25 | confirmed |
| AOS, Inc. | | — | third party | Jul 31, 25 | confirmed |
| Oxler Private Wealth | | — | — | Jul 31, 25 | confirmed |
| Lafayette Federal Credit Union (“LFCU”) - SUPPLEMENTAL NOTICE | | — | — | Jul 30, 25 | confirmed |
| TransUnion LLC | | — | third party | Jul 28, 25 | confirmed |
| Begin & Associates, CPA | | — | — | Jul 28, 25 | confirmed |
| Mutual of America Life Insurance Company | | — | misconfiguration | Jul 22, 25 | confirmed |
| Huntington Hospitality Financial Corp | | — | vulnerability | Jul 18, 25 | confirmed |
| Independent Title Agency | | — | — | Jul 18, 25 | confirmed |
| Accounting & Tax Associates, Inc. | | — | — | Jul 18, 25 | confirmed |
| Legacy CPA | | — | — | Jul 18, 25 | confirmed |
| Allianz Life Insurance Company of North America | | — | third party | Jul 16, 25 | confirmed |
| The TEAM Companies, LLC | | — | unknown | Jul 15, 25 | confirmed |
| Freedom Square of Seminole | | — | — | Jul 12, 25 | confirmed |
| GlobalLogic Inc. | | — | unknown | Jul 10, 25 | confirmed |
| PeopleGuru Holdings, Inc. | | — | third party | Jul 9, 25 | confirmed |
| Rockrose Development L.L.C. | | — | third party | Jul 4, 25 | confirmed |
| Providence Mutual Fire Insurance Company | | — | — | Jul 3, 25 | confirmed |
| Community Choice Credit Union | | — | — | Jul 1, 25 | confirmed |
| Robert H Clarkson Insurance Agency LLC | | — | — | Jun 30, 25 | confirmed |
| PennantPark Investment Advisers, LLC | | — | — | Jun 30, 25 | confirmed |
| Raymond C Snell CPA | | — | — | Jun 26, 25 | confirmed |
| Carter Federal Credit Union | | — | third party | Jun 25, 25 | confirmed |
| Insurance Office of America ("IOA") | | — | phishing | Jun 25, 25 | confirmed |
| Zions Bancorporation, N.A. | | — | insider | Jun 20, 25 | confirmed |
| Inspira Financial Trust, LLC (SUPPLEMENTAL NOTICE) | | — | — | Jun 18, 25 | confirmed |
| HomeTrust Mortgage Company | | — | — | Jun 16, 25 | confirmed |
| Aflac Incorporated | | — | unknown | Jun 12, 25 | confirmed |
| McLean Mortgage Corporation | | — | — | Jun 11, 25 | confirmed |
| Philadelphia Indemnity Insurance Company | | — | unknown | Jun 9, 25 | confirmed |
| Connex Credit Union | | — | unknown | Jun 2, 25 | confirmed |
| Farmers New World Life Insurance Company | | — | third party | May 29, 25 | confirmed |
| Farmers Insurance Exchange, Farmers Group, Inc. (its attorney-in fact), and their subsidiaries and affiliates | | — | third party | May 29, 25 | confirmed |
| Union Home Mortgage Corp. | | — | unknown | May 27, 25 | confirmed |
| Tami J. Dunham, CPA | | — | unknown | May 24, 25 | confirmed |
| Lawyers’ Mutual Insurance Company of California | | — | unknown | May 20, 25 | confirmed |
| Wedbush Securities Inc. | | — | misconfiguration | May 17, 25 | confirmed |
| Benworth Capital Partners | | — | third party | May 16, 25 | confirmed |
| Harbin Clinic, LLC (incident experienced by reporting entity’s vendor, Nationwide Recovery Services, Inc. and did not impact reporting entity’s systems) | | — | — | May 16, 25 | confirmed |
| Arvest Bank | | — | — | May 12, 25 | confirmed |
| TD Bank | | — | — | May 7, 25 | confirmed |
| Optima Tax Relief, LLC | | — | unknown | May 1, 25 | confirmed |
| The Lincoln National Life Insurance Company | | — | — | May 1, 25 | confirmed |
| GSPlatformCo Inc | | — | third party | Apr 30, 25 | confirmed |
| Prosper Marketplace, Inc. | | — | vulnerability | Apr 29, 25 | confirmed |
| Consero Global Solutions, LLC | | — | third party | Apr 27, 25 | confirmed |
| Think Tax Solutions Inc. | | — | third party | Apr 25, 25 | confirmed |
| Ahtna, Inc. | | — | third party | Apr 20, 25 | confirmed |
| Ameriprise Financial | | — | — | Apr 16, 25 | confirmed |
| Interactive Brokers LLC | | — | third party | Apr 14, 25 | confirmed |
| Payroll Management, Inc. | | — | — | Apr 14, 25 | confirmed |
| Lasership Inc. dba OnTrac Final Mile (“OnTrac”) | | 1 | unknown | Apr 13, 25 | confirmed |
| Bluestone Bank | | — | — | Apr 11, 25 | confirmed |
| Omni Healthcare Financial Holdings | | — | — | Apr 9, 25 | confirmed |
| AXT, Inc. | | — | third party | Apr 8, 25 | confirmed |
| Lemonade, Inc. | | — | vulnerability | Apr 8, 25 | confirmed |
| CCI Financial, Inc. | | — | unknown | Apr 3, 25 | confirmed |
| Payactiv, Inc. | | — | vulnerability | Apr 3, 25 | confirmed |
| Workers Federal Credit Union | | — | — | Apr 1, 25 | confirmed |
| Intelliloan, Inc. | | — | unknown | Mar 29, 25 | confirmed |
| Calton & Associates, Inc. | | — | vulnerability | Mar 28, 25 | confirmed |
| Citizens Bank | | — | — | Mar 28, 25 | confirmed |
| DH Smith Company, Inc | | — | unknown | Mar 27, 25 | confirmed |
| AOD Federal Credit Union | | — | — | Mar 27, 25 | confirmed |
| Southwood Financial LLC | | — | unknown | Mar 25, 25 | confirmed |
| Merchants Bank | | — | — | Mar 25, 25 | confirmed |
| EB Archbald & Associates, Inc. | | — | ransomware | Mar 23, 25 | confirmed |
| Cross Valley Federal Credit Union | | — | — | Mar 23, 25 | confirmed |
| Vanni and Humphrey | | — | third party | Mar 19, 25 | confirmed |
| CFD Investments, Inc. (“CFD”) | | — | unknown | Mar 15, 25 | confirmed |
| Ralph S Livingston, CPA An Accountancy Corporation | | — | — | Mar 15, 25 | confirmed |
| Southeast Series of Lockton Companies, LLC | | — | — | Mar 7, 25 | confirmed |
| Goosehead Insurance Agency, LLC | | — | unknown | Mar 6, 25 | confirmed |
| Estrella Franchising, LLC d/b/a Estrella Insurance | | — | — | Mar 3, 25 | confirmed |
| Whittaker & Company | | — | unknown | Feb 28, 25 | confirmed |
| BMS Holdings, LP | | — | unknown | Feb 24, 25 | confirmed |
| Reading Cooperative Bank | | — | — | Feb 24, 25 | confirmed |
| Via Credit Union | | — | — | Feb 24, 25 | confirmed |
| Oxford Life Insurance Company | | — | unknown | Feb 20, 25 | confirmed |
| American Express Travel Related Services Co., Inc. | | — | third party | Feb 19, 25 | confirmed |
| Ascension Capital Partners | | — | — | Feb 19, 25 | confirmed |
| Great Plains Bank Corporation | | — | — | Feb 19, 25 | confirmed |
| Kelly & Associates Insurance Group, Inc. | | — | third party | Feb 16, 25 | confirmed |
| Integrated Specialty Coverages, LLC ("ISC") | | — | third party | Feb 16, 25 | confirmed |
| BMW Financial Services NA, LLC | | — | third party | Feb 16, 25 | confirmed |
| AIS InfoSource | | — | third party | Feb 16, 25 | confirmed |
| Interpool, Inc., d/b/a TRAC Intermodal | | — | unknown | Feb 14, 25 | confirmed |
| Auxis Investment Holdings, LLC | | — | — | Feb 14, 25 | confirmed |
| Kittrich Corporation | | — | third party | Feb 12, 25 | confirmed |
| KeyBank N.A. | | — | — | Feb 11, 25 | confirmed |
| Pacific Residential Mortgage, LLC | | — | ransomware | Feb 10, 25 | confirmed |
| Kenneth Wong, CPA, Inc | | — | unknown | Feb 3, 25 | confirmed |
| SRP Federal Credit Union ("SRP FCU") | | — | — | Feb 3, 25 | confirmed |
| WEL Companies, Inc. | | — | unknown | Jan 30, 25 | confirmed |
| American Consumer Credit Counseling, Inc. (“ACCC”) | | — | unknown | Jan 29, 25 | confirmed |
| Caltrol Inc. | | — | unknown | Jan 27, 25 | confirmed |
| Commonwealth Business Bank | | — | third party | Jan 25, 25 | confirmed |
| Interra Credit Union | | — | — | Jan 23, 25 | confirmed |
| Colorado River Adventures | | — | unknown | Jan 21, 25 | confirmed |
| American National Bank & Trust | | — | unknown | Jan 21, 25 | confirmed |
| Promontory Investments LLC dba The Promontory Club | | — | — | Jan 17, 25 | confirmed |
| Southwest Stage Funding, LLC d/b/a Cascade Financial Services | | — | — | Jan 16, 25 | confirmed |
| Brumbaugh Wealth Management | | — | — | Jan 13, 25 | confirmed |
| US Claims Capital, Inc. | | — | unknown | Jan 7, 25 | confirmed |
| Penobscot Wealth Management, PA | | — | — | Jan 7, 25 | confirmed |
| Biagi Bros, Inc. | | — | vulnerability | Dec 31, 24 | confirmed |
| Coinbase, Inc. | | — | third party | Dec 26, 24 | confirmed |
| LexisNexis Risk Solutions | | — | third party | Dec 25, 24 | confirmed |
| Newport Advisory, LLC (“Newport”) | | — | unknown | Dec 24, 24 | confirmed |
| Centinel Financial Group, LLC | | — | — | Dec 19, 24 | confirmed |
| LJ Falcon Holdings, Inc. - Hiller Companies | | — | ransomware | Dec 17, 24 | confirmed |
| Evermay Wealth Management LLC | | — | — | Dec 16, 24 | confirmed |
| Decisely Insurance Services, LLC | | — | third party | Dec 15, 24 | confirmed |
| Veradigm LLC | | — | misconfiguration | Dec 15, 24 | confirmed |
| Inspira Financial Trust, LLC | | — | unknown | Dec 12, 24 | confirmed |
| Nth Degree Investment Group | | — | vulnerability | Dec 12, 24 | confirmed |
| Prime Retirement Solutions, LLC | | — | third party | Dec 12, 24 | confirmed |
| Wonder CPA Firm PC | | — | — | Dec 12, 24 | confirmed |
| New Era Enterprises, Inc. | | — | unknown | Dec 9, 24 | confirmed |
| Mission Bancorp | | — | third party | Dec 2, 24 | confirmed |
| Oak View Group | | — | third party | Nov 26, 24 | confirmed |
| Barrett-Jackson Holdings, LLC | | — | unknown | Nov 25, 24 | confirmed |
| Liberty First Credit Union (LFCU) | | — | — | Nov 25, 24 | confirmed |
| Clayton Accounting & Tax Service | | — | — | Nov 24, 24 | confirmed |
| Monro, Inc. | | — | unknown | Nov 21, 24 | confirmed |
| Central Carolina Insurance Agency | | — | — | Nov 21, 24 | confirmed |
| Artivion, Inc. | | — | third party | Nov 20, 24 | confirmed |
| Southeast Series of Lockton Companies, LLC (“Lockton”) | | — | — | Nov 20, 24 | confirmed |
| Members Trust Company | | — | — | Nov 19, 24 | confirmed |
| First City Credit Union | | — | third party | Nov 18, 24 | confirmed |
| South Bay Credit Union | | — | unknown | Nov 18, 24 | confirmed |
| EMPIRE Distribution Inc. | | — | third party | Nov 17, 24 | confirmed |
| Erickson Companies, LLC | | — | third party | Nov 16, 24 | confirmed |
| Rockport Mortgage Corporation | | — | — | Nov 15, 24 | confirmed |
| RBN and Associates, Inc. d/b/a RBN Insurance Services | | — | — | Nov 14, 24 | confirmed |
| Arixa Capital Advisors LLC | | — | unknown | Nov 13, 24 | confirmed |
| Conrey Insurance Brokers & Risk Managers | | — | unknown | Nov 12, 24 | confirmed |
| DBM Global Inc. | | — | unknown | Nov 11, 24 | confirmed |
| Inszone Insurance Services, LLC | | — | — | Nov 9, 24 | confirmed |
| Custom Wealth Management | | — | — | Nov 7, 24 | confirmed |
| Emm Loans LLC | | — | — | Nov 7, 24 | confirmed |
| Kevin Leeds, CPA, PC | | — | — | Nov 6, 24 | confirmed |
| Finastra Technology, Inc. | | — | third party | Oct 31, 24 | confirmed |
| Kestra Financial Services | | — | — | Oct 31, 24 | confirmed |
| Ciuni & Panichi, Inc. | | — | phishing | Oct 28, 24 | confirmed |
| Insight Partners | | — | third party | Oct 25, 24 | confirmed |
| Benefits Management Group, Inc. | | — | unknown | Oct 24, 24 | confirmed |
| Word & Brown Insurance Administrators, Inc. on behalf of relevant data owner | | — | phishing | Oct 23, 24 | confirmed |
| Capital Asset Management Group, Inc. | | — | — | Oct 23, 24 | confirmed |
| Salem Five Bank | | — | — | Oct 18, 24 | confirmed |
| Statewide Enterprises, Inc. | | — | unknown | Oct 17, 24 | confirmed |
| PS | | — | phishing | Oct 16, 24 | confirmed |
| Rivers Casino Philadelphia | | — | unknown | Oct 14, 24 | confirmed |
| Western Alliance Bank (“WAB”) | | — | third party | Oct 12, 24 | confirmed |
| Mark Thomas | | — | unknown | Oct 11, 24 | confirmed |
| First National Bank | | — | — | Oct 10, 24 | confirmed |
| 1stUnited Credit Union | | — | third party | Oct 7, 24 | confirmed |
| FloridaCentral Credit Union | | — | — | Oct 3, 24 | confirmed |
| Byte Federal Inc. | | — | third party | Sep 30, 24 | confirmed |
| Central Securities Corporation | | — | — | Sep 30, 24 | confirmed |
| Edwards CPA Group P.C. | | — | — | Sep 27, 24 | confirmed |
| Wellesley Asset Management, Inc | | — | — | Sep 27, 24 | confirmed |
| Kevin Grunawalt d/b/a Verso Financial | | — | — | Sep 24, 24 | confirmed |
| Patelco Credit Union (Amended Notice) | | — | — | Sep 23, 24 | confirmed |
| Tecta America Corporation | | — | unknown | Sep 20, 24 | confirmed |
| J.W. Cole Financial, Inc. | | — | — | Sep 18, 24 | confirmed |
| Lafayette Federal Credit Union | | — | third party | Sep 16, 24 | confirmed |
| California International Bank, N.A. | | — | unknown | Sep 11, 24 | confirmed |
| NettWorth Financial Group | | — | — | Sep 11, 24 | confirmed |
| Next Level Finance Partners, LLC d/b/a Century Support Services | | — | unknown | Sep 10, 24 | confirmed |
| Local 1964, International Longshoremen’s Association Local 1964 ILA Health & Insurance Fund Local 1964 ILA Retirement Fund | | — | — | Sep 10, 24 | confirmed |
| HPM Insurance | | — | — | Sep 9, 24 | confirmed |
| James H Cunningham Insurance Agency Inc. | | — | unknown | Sep 6, 24 | confirmed |
| Lyon Services Corp. dba Lyon Financial | | — | — | Sep 3, 24 | confirmed |
| Transak USA LLC | | 71 | unknown | Sep 1, 24 | confirmed |
| Solairus Aviation, LLC | | — | third party | Aug 31, 24 | confirmed |
| London Properties, LTD. | | — | third party | Aug 29, 24 | confirmed |
| USAA | | — | — | Aug 28, 24 | confirmed |
| CBIZ Benefits & Insurance Services, Inc. | | — | — | Aug 28, 24 | confirmed |
| Legacy Capital Advisors LLC | | — | — | Aug 27, 24 | confirmed |
| Trionfo Solutions, LLC on behalf of Metropolitan Life Insurance Company and others | | — | — | Aug 26, 24 | confirmed |
| Bank of Clarke | | — | — | Aug 23, 24 | confirmed |
| American Neighborhood Mortgage Acceptance Company, LLC (AnnieMac Home Mortgage) | | — | unknown | Aug 21, 24 | confirmed |
| Arden Claims Service, LLC | | — | — | Aug 19, 24 | confirmed |
| Tri State Area Federal Credit Union (“TSAFCU”) | | — | — | Aug 19, 24 | confirmed |
| Fidelity Investments | | — | third party | Aug 17, 24 | confirmed |
| Summit National Bank | | — | — | Aug 16, 24 | confirmed |
| Maple City Savings Bank, FSB | | — | — | Aug 16, 24 | confirmed |
| Enterprise Financial Group, Inc. | | — | — | Aug 14, 24 | confirmed |
| EmCentrix | | — | vulnerability | Aug 11, 24 | confirmed |
| TAXELLENT ACCOUNTING SERVICES INC | | — | unknown | Aug 9, 24 | confirmed |
| American Trust Company | | — | unknown | Aug 8, 24 | confirmed |
| Abbott Laboratories Employees Credit Union (“ALEC”) | | — | third party | Aug 2, 24 | confirmed |
| First Commonwealth Federal Credit Union | | — | — | Aug 2, 24 | confirmed |
| Courtney CPA, PC | | — | — | Aug 2, 24 | confirmed |
| Spring EQ LLC | | — | unknown | Jul 31, 24 | confirmed |
| Overseas Shipholding Group, Inc. | | — | unknown | Jul 31, 24 | confirmed |
| TradeZero America Inc. | | — | third party | Jul 29, 24 | confirmed |
| Pinnacle Claims Management, Inc. | | — | vulnerability | Jul 23, 24 | confirmed |
| Lindquist Insurance Associates, Inc. | | — | — | Jul 22, 24 | confirmed |
| Fidelity Investments Life Insurance & Empire Fidelity Investments Life Insurance | | — | — | Jul 19, 24 | confirmed |
| LA Financial Federal Credit Union | | — | unknown | Jul 18, 24 | confirmed |
| Perry Johnson Mortgage Company, Inc. | | — | — | Jul 15, 24 | confirmed |
| Satty, Levine & Ciacco CPA's P.C. | | — | — | Jul 9, 24 | confirmed |
| TRG, LLC | | — | third party | Jul 5, 24 | confirmed |
| Security Life of Denver Insurance Company | | — | — | Jul 1, 24 | confirmed |
| Empereon Marketing | | — | third party | Jun 30, 24 | confirmed |
| McKay Wealth Management | | — | unknown | Jun 28, 24 | confirmed |
| Update to March 29, 2024 Notice: The Prudential Insurance Company of America | | — | — | Jun 28, 24 | confirmed |
| Braverman CPA PC | | — | — | Jun 27, 24 | confirmed |
| MIPS Holding, Inc. | | — | unknown | Jun 26, 24 | confirmed |
| Hyper Ice, Inc. | | — | unknown | Jun 25, 24 | confirmed |
| American Equity Investment Life Insurance Company | | — | — | Jun 25, 24 | confirmed |
| Dulcich, Inc. | | — | vulnerability | Jun 24, 24 | confirmed |
| HFM Investment Advisors | | — | — | Jun 24, 24 | confirmed |
| The Gill Corporation | | — | third party | Jun 23, 24 | confirmed |
| Bitcoin Depot, Inc. | | — | unknown | Jun 23, 24 | confirmed |
| Minyard Morris LLP | | — | unknown | Jun 16, 24 | confirmed |
| siParadigm LLC | | — | unknown | Jun 11, 24 | confirmed |
| McKell Financial Group | | — | phishing | Jun 7, 24 | confirmed |
| United Financial Casualty Company and Progressive Northwestern Insurance Company | | — | — | Jun 7, 24 | confirmed |
| 301 Scrubs Investors, LLC d/b/a Scrubs & Beyond LLC d/b/a Kindthread | | — | unknown | Jun 6, 24 | confirmed |
| Toro Enterprises, Inc. | | — | unknown | Jun 5, 24 | confirmed |
| Gemini Trust Company, LLC | | — | third party | Jun 3, 24 | confirmed |
| American First Finance | | — | insider | May 31, 24 | confirmed |
| Patelco Credit Union | | — | ransomware | May 23, 24 | confirmed |
| Carmel Minogue CPA & Associates | | — | — | May 23, 24 | confirmed |
| Set Forth, Inc. | | — | unknown | May 21, 24 | confirmed |
| Green Investment Management, Inc. | | — | third party | May 20, 24 | confirmed |
| HRB Tax Group, Inc. | | — | third party | May 13, 24 | confirmed |
| Landmark Admin, LLC | | — | ransomware | May 13, 24 | confirmed |
| The Society for the Advancement of Chicanos/Hispanics and Native Americans in Science (à �â � �Å �SACNASà �â � � �) | | — | — | May 10, 24 | confirmed |
| Financial Business and Consumer Solutions, Inc. (Updated) | | — | — | May 10, 24 | confirmed |
| SogoTrade, Inc. | | — | phishing | May 8, 24 | confirmed |
| Bradford-Scott Data, LLC on behalf of Illinois State Credit Union | | — | — | May 2, 24 | confirmed |
| Symphony Financial | | — | — | May 1, 24 | confirmed |
| Legacy Professionals, LLP | | — | unknown | Apr 25, 24 | confirmed |
| E-Benefit Solution | | — | third party | Apr 22, 24 | confirmed |
| United of Omaha Life Insurance Company | | — | phishing | Apr 21, 24 | confirmed |
| New American Funding, LLC | | — | third party | Apr 21, 24 | confirmed |
| Citizens Property Insurance Corp | | — | — | Apr 17, 24 | confirmed |
| TransUnion Risk and Alternative Data Solutions, Inc. (TRADS) | | — | phishing | Apr 16, 24 | confirmed |
| Futurity First Insurance Group | | — | unknown | Apr 13, 24 | confirmed |
| Doyon, Limited | | — | unknown | Apr 1, 24 | confirmed |
| Continental Bank | | — | — | Apr 1, 24 | confirmed |
| "Amended March 29, 2024" Prudential Insurance Company of America | | — | — | Apr 1, 24 | confirmed |
| Ohio Mutual Insurance Group , Inc | | — | — | Apr 1, 24 | confirmed |
| Bayer Heritage Federal Credit Union | | — | — | Mar 29, 24 | confirmed |
| Keeco Home, LLC | | — | third party | Mar 28, 24 | confirmed |
| Karis & Drake dba Bandolier | | — | unknown | Mar 26, 24 | confirmed |
| Paychex, Inc. | | — | third party | Mar 22, 24 | confirmed |
| Cypress Capital Group, Inc. | | — | — | Mar 22, 24 | confirmed |
| Biggs Cardosa Associates, Inc. | | — | third party | Mar 20, 24 | confirmed |
| Fidelity Investments Life Insurance & Empire Fidelity Investments Life Insurance | | — | — | Mar 18, 24 | confirmed |
| Citizens Bank of West Virginia | | — | — | Mar 18, 24 | confirmed |
| Lyon Management Group, Inc. | | — | unknown | Mar 14, 24 | confirmed |
| Northeast Credit Union | | — | — | Mar 14, 24 | confirmed |
| Varo Bank, N.A. | | — | third party | Mar 12, 24 | confirmed |
| Bradford-Scott Data, LLC on behalf of Community Credit Union of New Milford, Inc. | | — | — | Mar 12, 24 | confirmed |
| Grow Financial Federal Credit Union | | — | — | Mar 11, 24 | confirmed |
| HealthEquity, Inc. | | — | third party | Mar 9, 24 | confirmed |
| Century Federal Credit Union | | — | — | Mar 8, 24 | confirmed |
| Mity, Inc. | | — | third party | Mar 6, 24 | confirmed |
| MarineMax, Inc. | | — | unknown | Mar 1, 24 | confirmed |
| Kingdom Trust | | — | unknown | Mar 1, 24 | confirmed |
| Insurance Agency Marketing Services, Inc. | | — | third party | Mar 1, 24 | confirmed |
| First Hartford Bancshares, Inc. DBA First National Bank of Hartford | | — | — | Feb 27, 24 | confirmed |
| Delta Pipeline, Inc. | | — | third party | Feb 26, 24 | confirmed |
| Jordano’s Inc. | | — | unknown | Feb 25, 24 | confirmed |
| On Q Financial | | — | vulnerability | Feb 21, 24 | confirmed |
| AbbVie Inc. | | — | unknown | Feb 21, 24 | confirmed |
| Evolve Bank & Trust | | — | unknown | Feb 21, 24 | confirmed |
| D&S Insurance Agency, Inc. | | — | unknown | Feb 21, 24 | confirmed |
| Complete Payroll Solutions | | — | unknown | Feb 21, 24 | confirmed |
| Brazee & Huban, CPA | | — | — | Feb 20, 24 | confirmed |
| The Pension Specialist | | — | vulnerability | Feb 18, 24 | confirmed |
| Outdoor Smart! Inc | | — | vulnerability | Feb 15, 24 | confirmed |
| Financial Business and Consumer Solutions, Inc. | | — | unknown | Feb 14, 24 | confirmed |
| Truist Bank | | — | third party | Feb 14, 24 | confirmed |
| Financial Business and Consumer Solutions | | — | unknown | Feb 14, 24 | confirmed |
| Enroll Confidently, Inc | | — | unknown | Feb 13, 24 | confirmed |
| US Merchants Financial Group, Inc. | | — | third party | Feb 13, 24 | confirmed |
| Oxford Global Resources, LLC | | — | insider | Feb 12, 24 | confirmed |
| Valsoft Corporation Inc. d/b/a AllTrust | | — | unknown | Feb 12, 24 | confirmed |
| Rodl Management, Inc. | | — | unknown | Feb 9, 24 | confirmed |
| Planet Home Lending, LLC à �â � �â � � Amended | | — | — | Feb 9, 24 | confirmed |
| SouthState Bank, N.A. | | — | unknown | Feb 7, 24 | confirmed |
| Form I-9 Compliance | | — | third party | Feb 5, 24 | confirmed |
| Prudential Insurance Company of America | | — | third party | Feb 4, 24 | confirmed |
| Orange County’s Credit Union ("OCCU") | | — | unknown | Feb 2, 24 | confirmed |
| Knight Barry Title, Inc. | | — | — | Jan 31, 24 | confirmed |
| Vista Point Mortgage, LLC | | — | insider | Jan 30, 24 | confirmed |
| Ventura County Credit Union | | — | phishing | Jan 29, 24 | confirmed |
| Strive HoldCo, LLC | | — | phishing | Jan 29, 24 | confirmed |
| Class Advisors | | — | third party | Jan 25, 24 | confirmed |
| First Century Bank | | — | — | Jan 25, 24 | confirmed |
| M&T Bank | | — | — | Jan 25, 24 | confirmed |
| Pinnacle Bank | | — | insider | Jan 23, 24 | confirmed |
| Woodruff-Sawyer & Co. | | — | third party | Jan 20, 24 | confirmed |
| Hamilton Investment Group LLC | | — | — | Jan 18, 24 | confirmed |
| Daniel E. Fitzgerald, CPA | | — | ransomware | Jan 11, 24 | confirmed |
| Premium Mortgage Corporation | | — | — | Jan 10, 24 | confirmed |
| One Stop Financial Services | | — | — | Jan 9, 24 | confirmed |
| Woodsville Guaranty Savings Bank | | — | — | Jan 5, 24 | confirmed |
| loanDepot.com, LLC | | — | third party | Jan 3, 24 | confirmed |
| National Public Data | | — | third party | Dec 29, 23 | confirmed |
| Fiserv | | — | third party | Dec 27, 23 | confirmed |
| FIS | | — | third party | Dec 27, 23 | confirmed |
| Alera Group, Inc. | | — | vulnerability | Dec 27, 23 | confirmed |
| Flagstar Bank, N.A. - Vendor MOVEit Incident (FIS) - Updated | | — | — | Dec 27, 23 | confirmed |
| Flagstar Bank, N.A. - Vendor MOVEit Incident (Fiserv) - Updated | | — | — | Dec 27, 23 | confirmed |
